These statuses indicate whether there are any issues with the quality of the listing.
They are designed to highlight areas for improvement so that hosts can enhance their listings and provide guests with an exceptional stay experience.
The details of each status are as follows:
Status | Detail |
good | No quality issues have been reported. |
educate | Quality issues have been reported and hosts should review guidelines and educational materials. |
warn | There have been some reported quality issues, and hosts should review the guidelines again. |
probation | Several quality issues have been reported. The listing is at risk of being suspended soon. The host should review the guidelines again. |
additional_warn | Too many quality issues have been reported. Your listing is at risk of removal. |
pending_removal | Too many quality issues have been reported. Your listing will be removed in 30 days. |
suspended | There have been too many reported quality issues. The listing has been suspended until the host revisits Airbnb's guidelines. |
removed | Due to too many reported quality issues, the listing has been removed from Airbnb. |
*AirHost only displays the ratings and status as evaluated by Airbnb.
Therefore, for details regarding the evaluation criteria or specific issues, please contact Airbnb directly.
Refer to the Airbnb Help Center.